Nouvelle Simulation 2025-12-01

Version 1.0 | Cree le 01/12/2025 | Completed
75,12%
CAGR
Bench: 45,41%
4,96
Sharpe
Bench: 3,31
-14,00%
Max Drawdown
Bench: -18,21%
5,37
Calmar
15,2%
Volatilite Ann.
12 280 278,6%
Rendement Total
Vue d'ensemble
Performance Mensuelle
Allocations
Stress Tests
Configuration

Evolution de la NAV

Allocation Actuelle

SPY RISK
50,0%
XLK RISK
50,0%

Evenements Stop Loss (172)

Date Ticker Encours Liquide P/L (%) Prix Liquidation
12/08/2025 VUG 47,85 -5,00% 243,0900
07/06/2025 XLK 25,83 -5,00% 242,1100
21/05/2025 XLK 12,29 -5,00% 402,1800
20/05/2025 QQQ 20,12 -5,00% 406,2100
20/04/2025 VUG 32,71 -5,00% 459,1400
26/02/2025 SOXX 44,70 -5,00% 275,1900
26/11/2024 XLK 32,65 -5,00% 128,1200
22/10/2024 SMH 31,39 -5,00% 289,0300
12/09/2024 VUG 12,82 -5,00% 412,7700
02/09/2024 MGK 42,13 -5,00% 236,2000
21/08/2024 VUG 20,23 -5,00% 253,4900
12/08/2024 SMH 37,48 -5,00% 410,0400
20/06/2024 XLK 11,75 -5,00% 445,4600
05/06/2024 QQQ 36,57 -5,00% 265,8100
11/04/2024 SOXX 29,47 -5,00% 436,1300
22/03/2024 XLK 49,45 -5,00% 343,4900
05/02/2024 VUG 16,46 -5,00% 371,2000
22/01/2024 XLK 37,57 -5,00% 133,2300
10/09/2023 SPY 13,23 -5,00% 186,4100
30/08/2023 QQQ 41,03 -5,00% 452,1800

Performance Mensuelle Portefeuille (%)

Annee Jan Fev Mar Avr Mai Juin Juil Aout Sep Oct Nov Dec Annee
2025 -1,1 5,9 1,0 3,8 5,7 10,1 4,7 -0,3 2,5 0,2 9,2 0,0 49,5%
2024 18,6 6,2 -2,3 -8,4 4,4 11,6 13,1 2,9 7,9 5,1 5,1 -0,4 81,4%
2023 5,4 7,7 -0,2 10,1 15,8 10,9 3,2 8,5 -1,2 4,1 -2,8 10,9 98,7%
2022 5,4 -1,2 17,0 8,6 11,6 12,3 9,0 14,1 -1,0 4,9 -3,0 5,4 119,3%
2021 3,5 7,8 5,8 -1,6 -3,1 7,7 8,3 2,5 2,1 3,4 7,0 11,0 68,7%
2020 0,3 2,5 9,3 11,8 -4,6 4,0 5,5 -3,2 4,7 3,3 0,8 -1,3 36,8%
2019 12,0 10,9 0,4 1,0 5,6 5,9 -0,8 2,3 -0,6 13,9 -6,0 -0,5 51,4%
2018 5,5 13,1 9,7 10,3 -0,7 2,3 3,1 -5,9 7,3 13,3 7,8 7,8 100,9%
2017 -7,0 7,3 4,1 6,6 4,1 -0,1 4,6 9,9 -6,0 7,4 0,1 5,0 40,5%
2016 5,1 3,6 2,3 7,9 9,8 1,8 7,1 3,1 7,1 3,6 0,6 5,1 73,9%
2015 2,0 7,0 7,6 16,5 12,6 0,3 5,0 -0,9 8,2 -0,5 10,8 2,7 97,1%
2014 11,0 7,6 14,3 -4,2 0,5 -1,4 1,8 6,2 -1,5 10,2 7,2 7,7 75,6%
2013 10,7 12,5 9,6 -4,1 -2,8 7,7 7,6 -3,9 10,3 13,3 2,8 2,2 85,9%
2012 0,4 1,7 2,5 -3,1 -0,5 -2,7 7,0 1,0 8,4 2,7 6,6 6,6 34,1%
2011 -1,5 3,7 10,8 8,3 15,5 -2,3 2,8 3,1 5,8 3,8 3,5 -0,3 66,2%
2010 3,0 5,2 14,2 3,6 7,3 1,1 -0,1 16,4 -3,8 0,5 10,6 3,6 79,1%
2009 12,7 2,0 19,4 1,1 2,1 2,9 2,0 2,8 3,1 5,7 12,6 12,4 111,1%
2008 4,0 1,3 6,4 4,6 -1,9 7,2 -3,6 1,8 -0,8 6,4 -5,0 3,3 25,5%
2007 3,6 -0,7 6,8 4,7 -1,4 3,9 4,3 2,0 -5,2 8,9 3,9 2,0 37,1%
2006 5,8 9,2 3,1 10,5 11,9 -2,5 14,2 7,5 2,1 7,9 10,4 6,7 128,9%
2005 6,4 10,5 -1,5 7,7 11,2 4,1 0,2 1,3 7,0 14,2 3,8 7,4 99,4%

Historique des Reequilibrages

1091 reequilibrages
SPY RISK
50,0%
XLK RISK
50,0%

Performance sur Periodes de Stress

Evenement Periode Portefeuille Benchmark Difference
Bulle Internet 31/03/2000 - 30/09/2002 -30,67% -31,40% 0,73%
Crise Subprimes 29/06/2007 - 30/09/2008 -9,51% 11,68% -21,19%
COVID-19 28/02/2020 - 30/04/2020 -7,13% 13,90% -21,03%
Crise Ukraine 31/12/2021 - 30/12/2022 -14,87% 12,37% -27,24%

Parametres de la Simulation

Periode

Date debut 01/01/2005
Date fin Derniere dispo
Freq. Signal W
Freq. Rebalancement W

Strategie

Univers A_US_GROWTH
Top N 2
Type Momentum ma
Seuil Momentum 0.0%
Lookbacks 6, 3, 1

Risque

Stop Loss -5.0%
Filtre Volatilite Non

Frais

Transaction 0.02%
Gestion annuelle 1.25%
Performance 15%

Benchmark

Nom VUG